Cermet
Ciswerk Cermet Metal Cutting Circular Saws
Ciswerk cermet metal cutting circular saws are selected for stable carbon steel cutting where surface finish, burr control and long service life matter in repeated production.
Cermet
Uncoated
OD 250-840 mm
Detailed specifications
| OD | Kerf | Plate | Bore | Teeth | Pin holes | Tip | Coating | Geometry | Material | Machine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 / 285 | 2.0 | 1.7 | 32 | 54 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 300 | 2.0 | 1.7 | 32 | 50 / 54 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 315 | 2.25 | 2.0 | 32 | 54 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 330 | 2.25 | 2.0 | 32 | 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 360 | 2.6 | 2.25 | 40 | 40 / 50 / 60 / 72 / 80 / 100 / 120 / 140 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 380 | 2.6 | 2.25 | 40 | 40 / 50 / 54 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 400 | 2.6 | 2.25 | 50 | 50 / 60 / 72 / 80 / 100 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 425 | 2.7 | 2.25 | 50 | 50 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 460 | 2.7 | 2.25 | 50 | 40 / 50 / 54 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 485 | 2.7 | 2.25 | 50 | 40 / 50 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 520 | 2.7 | 2.25 | 50 | 48 / 54 / 60 / 80 / 100 / 120 / 140 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 630 | 3.4 | 2.7 | 80 | 50 / 60 / 72 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 750 | 3.8 | 3.0 | 80 | 50 / 60 / 70 / 80 / 100 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
| 840 | 4.0 | 3.2 | 80 | 40 / 50 / 60 / 80 / 100 / 120 | Custom on request | Cermet | Uncoated | Matched to material and wall thickness | Low and medium carbon steel | Carbide cold saw cut-off machine | Typical V 100-130 m/min; Sz 0.05-0.10 mm. 45# steel reference life about 40 m2. |
Cutting parameters
Typical reference only. Final parameters depend on material, machine rigidity, coolant and cutting conditions.
RFQ mini form
Add current blade size, cutting material, workpiece size, machine type and monthly usage.
FAQ
What information do you need for a cermet metal cutting circular saw quotation?
Please send material grade, workpiece dimensions, machine type, current blade size, main problem and monthly usage.
Can CISWERK make custom bore, pinholes and tooth counts?
Yes. Diameter, bore, kerf, tooth count, pinhole pattern and marking can be reviewed for OEM, replacement and distributor projects.
Are the cutting parameters guaranteed?
Published values are reference ranges. Final settings depend on machine rigidity, coolant, clamping, material grade and line condition.
Can we test samples before bulk order?
Yes. The sample testing workflow validates blade life, burr level, tooth condition, surface finish and cost per cut before repeat orders.
Do you support OEM or private label?
OEM packaging, logo marking and distributor support can be discussed after application, drawing and volume review.
